Description
Salient Features
Robust, reliable and safe design.
Hydraulics for medium pressure grinding with high crushing forces.
High efficiency & low peripheral speed to deliver high savings in power & wear cost.
Large diameter and extra thick liner design allow larger feed size and high liner change interval.
Hydraulics ensure operating gap is maintained to ensure desired output size & low percentage recycle.
and many more…
Technical Data
| DESCRIPTION | UNIT | AVRC 1300 |
|---|---|---|
| Roller Diameter | mm | 1330 |
| (inch) | -52.3 | |
| Roller Width | mm | 760 |
| (inch) | -30 | |
| Feed Size (Max.) | mm | 45 |
| (inch) | -1.8 | |
| *Capacity | TPH | 50-150 |
| Gap Range | mm | 2021-05-15 00:00:00 |
| (inch) | (0.2-0.6) | |
| Speed | rpm | 85 |
| Wear Parts | High Quality Mn. Steel | |
| Lubrication | Grease Lubrication for Roll Crusher / Oil for Gearbox | |
| Construction | Fabricated Construction | |
| Mounting Type (optional) | Skid | |
| Motor Power | kW | 2x55 |
| (hp) | (2x75) | |
| Weight | kg | 18500 |
| (Ton) | -18.5 |




