Description
Salient Features
Large feed acceptance capability.
Interchangeable and reversible jaw plates.
Easy and safe adjustment mechanism.
Optimized nip angle.
Enhanced capacity with high reduction ratio.
Hydraulic wedge / Toggle mechanism (optional).
and many more…
Technical Data
| DESCRIPTION | UNIT | AVJ 508 | AVJ 709 | AVJ 811 | AVJ 811 (S) | AVJ 912 | AVJ 1214 |
|---|---|---|---|---|---|---|---|
| Feed Opening (WxL) | mm | 570x800 | 700x900 | 840x1090 | 750x1064 | 980x1250 | 1200x1400 |
| (inch) | (22.4x31.5) | (27.6x35.4) | (33.1x43.0) | (29.5x42.0) | (38.6x49.2) | (47.2x55.1) | |
| Feed Size (Max.) | mm | 450 | 550 | 715 | 635 | 830 | 1020 |
| (inch) | -18 | -22 | -28.1 | -25 | -33 | -40.1 | |
| *Capacity | TPH | 75-300 | 70-350 | 150-500 | 150-400 | 200-700 | 350-800 |
| CSS Range | mm | 50-175 | 50-175 | 75-225 | 75-200 | 100-250 | 125-250 |
| (inch) | (2.0-6.9) | (2.0-6.9) | (3.0-8.8) | (3.0-7.8) | (4.0-10.0) | (5.0-10.0) | |
| Crusher Speed | rpm | 300 | 275 | 245 | 265 | 225 | 225 |
| Mounting Type (optional) | Skid | Skid | Skid | Skid / Wheel Mounted / | |||
| Crawler Mounted | Skid | Skid | |||||
| Jaw Plates | Interchangeable & Reversible | Reversible | |||||
| Lubrication | Grease | ||||||
| Toggle Mechanism | Single Toggle Size | ||||||
| Construction | High grade carbon steel with welded structure | ||||||
| Motor Power | kW | 55 | 75 | 110 | 110 | 160 | 220 |
| (hp) | -75 | -100 | -150 | -150 | -215 | -300 | |
| Weight | kg | 10000 | 14500 | 22000 | 20700** | 32000 | 62000** |
| (Ton) | -10 | -14.5 | -22 | -20.7 | -32 | -62 |




