Description
Know Us Better
Propel Industries provides innovative, technologically-sound and cost-effective solutions to the crushing and screening industry. We are the strategic business division of the 57-year-old Coimbatore-based AV Group.
We provide a comprehensive range of products with high reliability. Enhanced performance and versatile applications at optimal costs has made us the market leaders.
Technical Data
| DESCRIPTION | UNITS | TECHNICAL PARAMETERS | |||||
|---|---|---|---|---|---|---|---|
| PRO 30 TS | PRO 45 TS | PRO 60 TS | PRO 75 TS | PRO 90 TS | PRO 120 TS | ||
| Theoretical Output | m3/h | 30 | 45 | 60 | 75 | 90 | 120 |
| Mixer Size | L | 750 /500 | 1125/750 | 1500/1000 | 1875/1250 | 3000/2000 | 4500/3000 |
| Mixer Type | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft | |
| Maximum size of aggregate* | mm | 40 | 60 | 80 | 80 | 80 | 80 |
| Storage Bin Type | Inline | Inline | Inline | Inline | Inline | Inline | |
| Inline Bin Configuration | 4 | 4/5* | 4/5* | 4/5* | 4/5* | 4/5* | |
| Loading Options | Conveyor - Conveyor | ||||||
| Inclined Conveyor Type | Chevron Belt Conveyor | ||||||
| Cement / Filler Weighing System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Water Weighing System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Admixture Weighing System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Screw Conveyor for Cement | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Air Compressor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Silica / Ice weighing system | N/A | Optional* | |||||
| Waiting Hopper System | N/A | Optional* | |||||
| Control System | Automatic | ||||||
| Operating Voltage / Frequency | V / Hz | 415V / 50Hz | |||||
| Filling Height | m | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |




