Description
Salient Features
Heavy duty track unit with dual speed (optional) configuration.
Heavy duty dual deck Vibrating Grid (optional) & Tipping Grid available for different applications like iron ore, river bed materials etc.
Dual Power Mode – Flexibility to power the plant either by external electric connection or by on-board diesel generator power pack unit (optional).
Four point emergency stop. Detachable dog lead control system for marching.
Radio remote control for marching (optional). Electrical-driven hydraulic system for quick set-up & marching. High screening capacity.
Robust heavy duty chasis with catwalk access on both sides of the machine.
and many more…
Technical Data
| DESCRIPTION | UNIT | TMS 1561 |
|---|---|---|
| Top & Middle Deck Size | mm | 6120x1550 |
| (inch) | (241.0x61.0) | |
| Number of decks | 3 | |
| *Capacity | TPH | 500 |
| HOPPER | ||
| Hopper Capacity | m3 | 6 |
| OVERSIZE SIDE CONVEYOR | ||
| Stock Pile Capacity | m3 | 127 |
| MIDSIZE SIDE CONVEYOR | ||
| Stock Pile Capacity | m3 | 157 |
| BOTTOM DECK SIDE CONVEYOR | ||
| Stock Pile Capacity | m3 | 157 |
| UNDER SIZE PRODUCT CONVEYOR | ||
| Stock Pile Capacity | m3 | 110 |
| POWER UNIT | ||
| Engine | Volvo Eicher EE694 TCI Engine with Leroy Somer Alternator | |
| Diesel Tank Capacity | ltrs | 350 |
| UNDER CARRIAGE | ||
| Shoe Width | mm | 500 |
| Hyd.Tank Capacity | ltrs | 400 |
| DIMENSIONS | ||
| Transport | mm | 19500x3425x3900 |
| (inch) | (767.7x134.8x153.5) | |
| Working | mm | 20200x19500x6000 |
| (inch) | (795.2x767.7x236.2) | |
| Operational Dimension (including stockpile) | mm | 24825x31550x6365 |
| (inch) | (977.3x1242.1x250.5) | |
| **Weight | kg | 42000 |
| (Ton) | -42 |




